Index of /CAD Files/103-Axis/Weldments/ansi inch/Al Round Tubing/

NameLast ModifiedSize
UpParent Directory
File0.375 OD x 0.035 Wall.SLDLFP2013-03-17 18:22 74k
File0.375 OD x 0.049 Wall.SLDLFP2013-03-17 18:22 74k
File0.375 OD x 0.058 Wall.SLDLFP2013-03-17 18:22 74k
File0.375 OD x 0.065 Wall.SLDLFP2013-03-17 18:22 74k
File0.5 OD x 0.028 Wall.SLDLFP2013-03-17 18:22 75k
File0.5 OD x 0.035 Wall.SLDLFP2013-03-17 18:22 75k
File0.5 OD x 0.049 Wall.SLDLFP2013-03-17 18:22 74k
File0.5 OD x 0.058 Wall.SLDLFP2013-03-17 18:23 74k
File0.5 OD x 0.065 Wall.SLDLFP2013-03-17 18:23 74k
File0.625 OD x 0.028 Wall.SLDLFP2013-03-17 18:23 75k
File0.625 OD x 0.035 Wall.SLDLFP2013-03-17 18:23 75k
File0.625 OD x 0.049 Wall.SLDLFP2013-03-17 18:23 75k
File0.625 OD x 0.058 Wall.SLDLFP2013-03-17 18:23 74k
File0.625 OD x 0.065 Wall.SLDLFP2013-03-17 18:23 74k
File0.75 OD x 0.035 Wall.SLDLFP2013-03-17 18:23 75k
File0.75 OD x 0.049 Wall.SLDLFP2013-03-17 18:23 75k
File0.75 OD x 0.058 Wall.SLDLFP2013-03-17 18:23 75k
File0.75 OD x 0.065 Wall.SLDLFP2013-03-17 18:23 74k
File0.75 OD x 0.083 Wall.SLDLFP2013-03-17 18:23 74k
File0.875 OD x 0.035 Wall.SLDLFP2013-03-17 18:23 75k
File0.875 OD x 0.049 Wall.SLDLFP2013-03-17 18:23 75k
File0.875 OD x 0.058 Wall.SLDLFP2013-03-17 18:23 75k
File0.875 OD x 0.065 Wall.SLDLFP2013-03-17 18:23 75k
File1 OD x 0.035 Wall.SLDLFP2013-03-17 18:23 76k
File1 OD x 0.049 Wall.SLDLFP2013-03-17 18:23 75k
File1 OD x 0.058 Wall.SLDLFP2013-03-17 18:23 75k
File1 OD x 0.065 Wall.SLDLFP2013-03-17 18:23 75k
File1 OD x 0.083 Wall.SLDLFP2013-03-17 18:23 75k
File1 OD x 0.095 Wall.SLDLFP2013-03-17 18:23 74k
File1.25 OD x 0.063 Wall.SLDLFP2013-03-17 18:23 75k
File1.25 OD x 0.078 Wall.SLDLFP2013-03-17 18:23 75k
File1.25 OD x 0.094 Wall.SLDLFP2013-03-17 18:24 75k
File1.25 OD x 0.125 Wall.SLDLFP2013-03-17 18:24 74k
File1.5 OD x 0.063 Wall.SLDLFP2013-03-17 18:24 75k
File1.5 OD x 0.078 Wall.SLDLFP2013-03-17 18:24 75k
File1.5 OD x 0.094 Wall.SLDLFP2013-03-17 18:24 75k
File1.5 OD x 0.125 Wall.SLDLFP2013-03-17 18:24 75k
File1.5 OD x 0.156 Wall.SLDLFP2013-03-17 18:24 74k
File1.5 OD x 0.188 Wall.SLDLFP2013-03-17 18:24 74k
File1.5 OD x 0.219 Wall.SLDLFP2013-03-17 18:24 74k
File1.5 OD x 0.25 Wall.SLDLFP2013-03-17 18:24 74k
File1.75 OD x 0.063 Wall.SLDLFP2013-03-17 18:24 75k
File1.75 OD x 0.078 Wall.SLDLFP2013-03-17 18:24 75k
File1.75 OD x 0.094 Wall.SLDLFP2013-03-17 18:24 75k
File1.75 OD x 0.125 Wall.SLDLFP2013-03-17 18:24 75k
File1.75 OD x 0.156 Wall.SLDLFP2013-03-17 18:24 74k
File1.75 OD x 0.188 Wall.SLDLFP2013-03-17 18:24 74k
File1.75 OD x 0.219 Wall.SLDLFP2013-03-17 18:24 74k
File1.75 OD x 0.25 Wall.SLDLFP2013-03-17 18:24 74k
File10 OD x 0.25 Wall.SLDLFP2013-03-17 18:24 76k
File10 OD x 0.313 Wall.SLDLFP2013-03-17 18:24 76k
File10 OD x 0.375 Wall.SLDLFP2013-03-17 18:24 76k
File10 OD x 0.5 Wall.SLDLFP2013-03-17 18:24 75k
File12 OD x 0.25 Wall.SLDLFP2013-03-17 18:24 76k
File12 OD x 0.375 Wall.SLDLFP2013-03-17 18:25 76k
File12 OD x 0.5 Wall.SLDLFP2013-03-17 18:25 75k
File12 OD x 0.75 Wall.SLDLFP2013-03-17 18:25 75k
File2 OD x 0.063 Wall.SLDLFP2013-03-17 18:25 76k
File2 OD x 0.078 Wall.SLDLFP2013-03-17 18:25 75k
File2 OD x 0.094 Wall.SLDLFP2013-03-17 18:25 75k
File2 OD x 0.125 Wall.SLDLFP2013-03-17 18:25 75k
File2 OD x 0.156 Wall.SLDLFP2013-03-17 18:25 75k
File2 OD x 0.188 Wall.SLDLFP2013-03-17 18:25 74k
File2 OD x 0.219 Wall.SLDLFP2013-03-17 18:25 74k
File2 OD x 0.25 Wall.SLDLFP2013-03-17 18:25 74k
File2 OD x 0.313 Wall.SLDLFP2013-03-17 18:25 74k
File2 OD x 0.375 Wall.SLDLFP2013-03-17 18:25 73k
File2 OD x 0.438 Wall.SLDLFP2013-03-17 18:25 73k
File2.5 OD x 0.063 Wall.SLDLFP2013-03-17 18:25 76k
File2.5 OD x 0.078 Wall.SLDLFP2013-03-17 18:25 76k
File2.5 OD x 0.094 Wall.SLDLFP2013-03-17 18:25 75k
File2.5 OD x 0.125 Wall.SLDLFP2013-03-17 18:25 75k
File2.5 OD x 0.156 Wall.SLDLFP2013-03-17 18:25 75k
File2.5 OD x 0.188 Wall.SLDLFP2013-03-17 18:25 75k
File2.5 OD x 0.219 Wall.SLDLFP2013-03-17 18:25 74k
File2.5 OD x 0.25 Wall.SLDLFP2013-03-17 18:25 74k
File2.5 OD x 0.313 Wall.SLDLFP2013-03-17 18:26 74k
File2.5 OD x 0.375 Wall.SLDLFP2013-03-17 18:26 74k
File2.5 OD x 0.438 Wall.SLDLFP2013-03-17 18:26 74k
File2.5 OD x 0.5 Wall.SLDLFP2013-03-17 18:26 73k
File3 OD x 0.063 Wall.SLDLFP2013-03-17 18:26 76k
File3 OD x 0.078 Wall.SLDLFP2013-03-17 18:26 76k
File3 OD x 0.094 Wall.SLDLFP2013-03-17 18:26 76k
File3 OD x 0.135 Wall.SLDLFP2013-03-17 18:26 75k
File3 OD x 0.156 Wall.SLDLFP2013-03-17 18:26 75k
File3 OD x 0.188 Wall.SLDLFP2013-03-17 18:26 75k
File3 OD x 0.219 Wall.SLDLFP2013-03-17 18:26 75k
File3 OD x 0.25 Wall.SLDLFP2013-03-17 18:26 75k
File3 OD x 0.313 Wall.SLDLFP2013-03-17 18:26 74k
File3 OD x 0.375 Wall.SLDLFP2013-03-17 18:26 74k
File3 OD x 0.438 Wall.SLDLFP2013-03-17 18:26 74k
File3 OD x 0.5 Wall.SLDLFP2013-03-17 18:26 74k
File3 OD x 0.625 Wall.SLDLFP2013-03-17 18:26 73k
File3 OD x 0.75 Wall.SLDLFP2013-03-17 18:26 73k
File3.5 OD x 0.156 Wall.SLDLFP2013-03-17 18:26 75k
File3.5 OD x 0.25 Wall.SLDLFP2013-03-17 18:26 75k
File3.5 OD x 0.375 Wall.SLDLFP2013-03-17 18:26 74k
File3.5 OD x 0.5 Wall.SLDLFP2013-03-17 18:26 74k
File4 OD x 0.125 Wall.SLDLFP2013-03-17 18:27 76k
File4 OD x 0.156 Wall.SLDLFP2013-03-17 18:27 75k
File4 OD x 0.219 Wall.SLDLFP2013-03-17 18:27 75k
File4 OD x 0.25 Wall.SLDLFP2013-03-17 18:27 75k
File4 OD x 0.5 Wall.SLDLFP2013-03-17 18:27 74k
File4 OD x 0.625 Wall.SLDLFP2013-03-17 18:27 74k
File4 OD x 0.75 Wall.SLDLFP2013-03-17 18:27 73k
File4.5 OD x 0.188 Wall.SLDLFP2013-03-17 18:27 75k
File4.5 OD x 0.25 Wall.SLDLFP2013-03-17 18:27 75k
File4.5 OD x 0.375 Wall.SLDLFP2013-03-17 18:27 75k
File4.5 OD x 0.5 Wall.SLDLFP2013-03-17 18:27 74k
File4.5 OD x 0.75 Wall.SLDLFP2013-03-17 18:27 74k
File5 OD x 0.156 Wall.SLDLFP2013-03-17 18:27 76k
File5 OD x 0.188 Wall.SLDLFP2013-03-17 18:27 75k
File5 OD x 0.219 Wall.SLDLFP2013-03-17 18:27 75k
File5 OD x 0.25 Wall.SLDLFP2013-03-17 18:27 75k
File5 OD x 0.438 Wall.SLDLFP2013-03-17 18:27 74k
File5 OD x 0.5 Wall.SLDLFP2013-03-17 18:27 74k
File5 OD x 0.625 Wall.SLDLFP2013-03-17 18:27 74k
File5 OD x 0.75 Wall.SLDLFP2013-03-17 18:27 74k
File5 OD x 1 Wall.SLDLFP2013-03-17 18:27 73k
File6 OD x 0.078 Wall.SLDLFP2013-03-17 18:27 76k
File6 OD x 0.094 Wall.SLDLFP2013-03-17 18:27 76k
File6 OD x 0.188 Wall.SLDLFP2013-03-17 18:28 76k
File6 OD x 0.219 Wall.SLDLFP2013-03-17 18:28 76k
File6 OD x 0.25 Wall.SLDLFP2013-03-17 18:28 75k
File6 OD x 0.313 Wall.SLDLFP2013-03-17 18:28 75k
File6 OD x 0.5 Wall.SLDLFP2013-03-17 18:28 75k
File6 OD x 1 Wall.SLDLFP2013-03-17 18:28 74k
File7 OD x 0.094 Wall.SLDLFP2013-03-17 18:28 76k
File7 OD x 0.109 Wall.SLDLFP2013-03-17 18:28 76k
File7 OD x 0.125 Wall.SLDLFP2013-03-17 18:28 76k
File7 OD x 0.156 Wall.SLDLFP2013-03-17 18:28 76k
File7 OD x 0.313 Wall.SLDLFP2013-03-17 18:28 75k
File7 OD x 0.5 Wall.SLDLFP2013-03-17 18:28 75k
File7 OD x 0.75 Wall.SLDLFP2013-03-17 18:28 74k
File7 OD x 1 Wall.SLDLFP2013-03-17 18:28 74k
File8 OD x 0.188 Wall.SLDLFP2013-03-17 18:28 76k
File8 OD x 0.25 Wall.SLDLFP2013-03-17 18:28 76k
File8 OD x 0.313 Wall.SLDLFP2013-03-17 18:28 75k
File8 OD x 0.375 Wall.SLDLFP2013-03-17 18:28 75k
File8 OD x 0.5 Wall.SLDLFP2013-03-17 18:28 75k
File9 OD x 0.188 Wall.SLDLFP2013-03-17 18:28 76k
File9 OD x 0.25 Wall.SLDLFP2013-03-17 18:28 76k
File9 OD x 0.313 Wall.SLDLFP2013-03-17 18:28 76k
File9 OD x 0.375 Wall.SLDLFP2013-03-17 18:29 75k
File9 OD x 0.5 Wall.SLDLFP2013-03-17 18:29 75k
Proudly Served by LiteSpeed Web Server at instrumdesign.com Port 80