Index of /CAD Files/103-Axis/Weldments/ansi inch/Al T Section/

NameLast ModifiedSize
UpParent Directory
FileT 1.00 x 1.00 x 0.31.SLDLFP2013-03-17 18:29 64k
FileT 1.13 x 1.00 x 0.16.SLDLFP2013-03-17 18:29 64k
FileT 1.25 x 1.50 x 0.44.SLDLFP2013-03-17 18:29 65k
FileT 1.25 x 1.50 x 0.62.SLDLFP2013-03-17 18:29 64k
FileT 1.25 x 2.50 x 1.00.SLDLFP2013-03-17 18:29 63k
FileT 1.50 x 1.13 x 0.19.SLDLFP2013-03-17 18:29 64k
FileT 1.50 x 1.50 x 0.063.SLDLFP2013-03-17 18:29 64k
FileT 1.50 x 1.50 x 0.68.SLDLFP2013-03-17 18:29 64k
FileT 1.50 x 1.50 x 0.87.SLDLFP2013-03-17 18:29 65k
FileT 1.75 x 1.25 x 0.37.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 1.50 x 0.75.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 1.50 x 0.86.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 2.00 x 1.13.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 2.00 x 1.26.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 2.00 x 1.50.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 3.00 x 0.55.SLDLFP2013-03-17 18:29 64k
FileT 2.00 x 4.00 x 2.70.SLDLFP2013-03-17 18:29 63k
FileT 2.25 x 2.25 x 1.42.SLDLFP2013-03-17 18:29 64k
FileT 2.25 x 2.50 x 1.91.SLDLFP2013-03-17 18:29 64k
FileT 2.50 x 2.50 x 1.77.SLDLFP2013-03-17 18:29 64k
FileT 2.50 x 3.00 x 2.13.SLDLFP2013-03-17 18:29 64k
FileT 3.00 x 2.50 x 2.11.SLDLFP2013-03-17 18:29 64k
FileT 3.00 x 3.00 x 2.55.SLDLFP2013-03-17 18:29 64k
FileT 3.00 x 3.00 x 2.72.SLDLFP2013-03-17 18:30 64k
FileT 3.00 x 4.00 x 2.76.SLDLFP2013-03-17 18:30 64k
FileT 3.00 x 4.50 x 2.96.SLDLFP2013-03-17 18:30 64k
FileT 3.00 x 5.00 x 4.02.SLDLFP2013-03-17 18:30 64k
FileT 4.00 x 2.50 x 2.32.SLDLFP2013-03-17 18:30 64k
FileT 4.00 x 4.00 x 3.43.SLDLFP2013-03-17 18:30 64k
FileT 4.00 x 4.00 x 3.74.SLDLFP2013-03-17 18:30 64k
FileT 5.00 x 3.00 x 3.43.SLDLFP2013-03-17 18:30 64k
FileT 5.00 x 4.00 x 4.22.SLDLFP2013-03-17 18:30 64k
FileT 5.00 x 4.00 x 5.41.SLDLFP2013-03-17 18:30 64k
Proudly Served by LiteSpeed Web Server at instrumdesign.com Port 80